<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ta">
	<id>https://wiki1.tamilar.wiki/w/index.php?action=history&amp;feed=atom&amp;title=%E0%AE%85%E0%AE%95%E0%AF%81%E0%AE%9A%E0%AE%A9%E0%AF%8D_%E0%AE%86%E0%AE%B1%E0%AF%81</id>
	<title>அகுசன் ஆறு - திருத்த வரலாறு</title>
	<link rel="self" type="application/atom+xml" href="https://wiki1.tamilar.wiki/w/index.php?action=history&amp;feed=atom&amp;title=%E0%AE%85%E0%AE%95%E0%AF%81%E0%AE%9A%E0%AE%A9%E0%AF%8D_%E0%AE%86%E0%AE%B1%E0%AF%81"/>
	<link rel="alternate" type="text/html" href="https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%85%E0%AE%95%E0%AF%81%E0%AE%9A%E0%AE%A9%E0%AF%8D_%E0%AE%86%E0%AE%B1%E0%AF%81&amp;action=history"/>
	<updated>2026-06-03T08:33:21Z</updated>
	<subtitle>விக்கியில் இப்பக்கத்துக்கான திருத்த வரலாறு</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%85%E0%AE%95%E0%AF%81%E0%AE%9A%E0%AE%A9%E0%AF%8D_%E0%AE%86%E0%AE%B1%E0%AF%81&amp;diff=236568&amp;oldid=prev</id>
		<title>imported&gt;InternetArchiveBot: Rescuing 1 sources and tagging 0 as dead.) #IABot (v2.0.9.2</title>
		<link rel="alternate" type="text/html" href="https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%85%E0%AE%95%E0%AF%81%E0%AE%9A%E0%AE%A9%E0%AF%8D_%E0%AE%86%E0%AE%B1%E0%AF%81&amp;diff=236568&amp;oldid=prev"/>
		<updated>2023-01-01T19:40:51Z</updated>

		<summary type="html">&lt;p&gt;Rescuing 1 sources and tagging 0 as dead.) #IABot (v2.0.9.2&lt;/p&gt;
&lt;p&gt;&lt;b&gt;புதிய பக்கம்&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox river|name=அகுசன் ஆறு|name_native=|name_native_lang=|name_other=ரியோ கிராண்டி டி அகுசன்|name_etymology=&amp;lt;!---------------------- IMAGE &amp;amp; MAP --&amp;gt;|image=File:Agusan river.jpg|image_size=250px|image_caption=The Agusan River from [[Butuan City]] in its view from Magsaysay Bridge.|map=Agusan river watershed.png|map_size=|map_caption=அகுசன் ஆற்றின் வடிகால் பிரதேசம்|pushpin_map=|pushpin_map_size=|pushpin_map_caption=&amp;lt;!---------------------- LOCATION --&amp;gt;|subdivision_type1=Country|subdivision_name1=[[பிலிப்பீன்சு]]|subdivision_type2=|subdivision_name2=|subdivision_type3=Region|subdivision_name3=[[கரகா]] [[தாவோ]]|subdivision_type4=|subdivision_name4=|subdivision_type5=Cities|subdivision_name5=[[Butuan City]], [[Bayugan City]]&lt;br /&gt;
&amp;lt;!---------------------- PHYSICAL CHARACTERISTICS --&amp;gt;|length={{convert|390|km|mi|abbr=on}}&amp;lt;ref name=EB&amp;gt;{{cite web |title=Agusan River - River, Philippines |url=https://www.britannica.com/place/Agusan-River |website=www.britannica.com |publisher=Encyclopedia Britannica |accessdate=10 April 2017 |language=en |date=July 20, 1998}}&amp;lt;/ref&amp;gt;|width_min=|width_avg=|width_max=|depth_min=|depth_avg=|depth_max=|discharge1_location=|discharge1_min=|discharge1_avg=|discharge1_max=&amp;lt;!---------------------- BASIN FEATURES --&amp;gt;|source1=[[Mount Tagubud]], [[Pantukan, Compostela Valley]]|source1_location=[[Davao Del Norte]]|source1_coordinates=|source1_elevation={{convert|1022|m|abbr=on}}|mouth=[[பூட்டுவன் விரிகுடா]]|mouth_location=[[Butuan City]]|mouth_coordinates={{coord|8|57|0|N|125|31|58|E|display=inline,title}}|mouth_elevation={{convert|0|m|abbr=on}}|progression=|river_system=|basin_size={{convert|11937|km2|abbr=on}}&amp;lt;ref name=DENR&amp;gt;{{cite web |author1=Vicente B. Tuddao Jr. |title=Water Quality Management in the Context of Basin Management: Water Quality, River Basin Management and Governance Dynamics in the Philippines |url=http://www.wepa-db.net/pdf/1203forum/08.pdf |website=www.wepa-db.net |publisher=Department of Environment and Natural Resources |accessdate=10 April 2017 |date=September 21, 2011 |archive-date=29 ஆகஸ்ட் 2016 |archive-url=https://web.archive.org/web/20160829035314/http://wepa-db.net/pdf/1203forum/08.pdf |url-status= }}&amp;lt;/ref&amp;gt;|tributaries_left=[[Umayam River]], [[Bansa River]], [[Ojot River]], [[Manat River]], [[Bugabos River]]|tributaries_right=[[Wawa River (Agusan del Sur)|Wawa River]], [[Andanan River]], [[Gibong River]], [[Choco River]] in [[Compostela Valley|Compostela]], [[Ulip River]]|custom_label=|custom_data=|extra=}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;அகுசன் ஆறு&amp;#039;&amp;#039;&amp;#039; (&amp;#039;&amp;#039;&amp;#039;Agusan River&amp;#039;&amp;#039;&amp;#039;)  [[பிலிப்பீன்சு]] நாட்டிலுள்ள ஒரு முக்கியமான ஆறு ஆகும். இது பிலிப்பீன்சு நாட்டின் [[மிண்டனாவோ]] தீவின் வடகிழக்கு பகுதியில் உள்ளது. இதன் நீளம் 390 கிலோமீட்டராகும்&amp;lt;ref name=EB/&amp;gt;&amp;lt;ref name=&amp;quot;eearth&amp;quot;&amp;gt;{{cite web |url=http://www.eoearth.org/article/Water_profile_of_Philippines#River_Basins_and_Water_Resources |title=Water profile of Philippines |last=Kundel |first=Jim|date=June 7, 2007|publisher=Encyclopedia of Earth|accessdate=2008-09-30| archiveurl= https://web.archive.org/web/20080921155605/http://www.eoearth.org/article/Water_profile_of_Philippines| archivedate= 21 September 2008 &amp;lt;!--DASHBot--&amp;gt;|url-status=}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;adb&amp;quot;&amp;gt;{{cite web|title=Technical Assistance To The Republic of the Philippines For A Master Plan For the Agusan River Basin |publisher=Asian Development Bank |date=December 2004 |url=http://www.adb.org/Documents/TARs/PHI/tar-phi-36540.pdf |format=PDF |accessdate=2008-08-09 |url-status=dead|archiveurl=https://web.archive.org/web/20070713184424/http://adb.org/Documents/TARs/PHI/tar-phi-36540.pdf |archivedate=2007-07-13 }}&amp;lt;/ref&amp;gt;.இதன் தொடக்கம் தாவோ ஒரியண்டல் மற்றும் தாகூம் நகரத்திற்கு மத்தியில் உள்ள கம்போஸ்டலா பள்ளதாக்கில் உள்ள மலைகளில் ஆரம்பிக்கிறது.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;nolines&amp;quot; widths=&amp;quot;360&amp;quot; heights=&amp;quot;280&amp;quot;&amp;gt;&lt;br /&gt;
படிமம்:Agusan River April 26, 2017 (Original Work).jpg|அகுசன் ஆறு&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== மேற்கோள்கள் ==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
[[பகுப்பு:பிலிப்பீனிய ஆறுகள்]]&lt;/div&gt;</summary>
		<author><name>imported&gt;InternetArchiveBot</name></author>
	</entry>
</feed>