<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ta">
	<id>https://wiki1.tamilar.wiki/w/index.php?action=history&amp;feed=atom&amp;title=%E0%AE%8E%E0%AE%9A%E0%AF%8D%E0%AE%9F%E0%AE%BF_141399</id>
	<title>எச்டி 141399 - திருத்த வரலாறு</title>
	<link rel="self" type="application/atom+xml" href="https://wiki1.tamilar.wiki/w/index.php?action=history&amp;feed=atom&amp;title=%E0%AE%8E%E0%AE%9A%E0%AF%8D%E0%AE%9F%E0%AE%BF_141399"/>
	<link rel="alternate" type="text/html" href="https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%8E%E0%AE%9A%E0%AF%8D%E0%AE%9F%E0%AE%BF_141399&amp;action=history"/>
	<updated>2026-06-02T07:53:20Z</updated>
	<subtitle>விக்கியில் இப்பக்கத்துக்கான திருத்த வரலாறு</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%8E%E0%AE%9A%E0%AF%8D%E0%AE%9F%E0%AE%BF_141399&amp;diff=294877&amp;oldid=prev</id>
		<title>imported&gt;உலோ.செந்தமிழ்க்கோதை: /* மேற்கோள்கள் */</title>
		<link rel="alternate" type="text/html" href="https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%8E%E0%AE%9A%E0%AF%8D%E0%AE%9F%E0%AE%BF_141399&amp;diff=294877&amp;oldid=prev"/>
		<updated>2023-11-21T11:53:46Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;மேற்கோள்கள்&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;புதிய பக்கம்&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Starbox begin&lt;br /&gt;
|name=HD 141399&lt;br /&gt;
}}&lt;br /&gt;
{{Starbox image&lt;br /&gt;
| image=[[Image:Habitable zone in the HD 141399 system.jpg|270px]]&lt;br /&gt;
| caption=Habitable zone in the HD 141399 system&amp;lt;ref name=&amp;quot;Kane2023&amp;quot;/&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
{{Starbox observe&lt;br /&gt;
| epoch = J2000&lt;br /&gt;
| constell = [[Boötes]]&lt;br /&gt;
| ra = {{RA|15|46|53.8135}}&amp;lt;ref name=SIMBAD/&amp;gt;&lt;br /&gt;
| dec = {{DEC|46|59|10.5407}}&amp;lt;ref name=SIMBAD/&amp;gt;&lt;br /&gt;
| appmag_v = 7.20&lt;br /&gt;
}}&lt;br /&gt;
{{Starbox character&lt;br /&gt;
| type = [[main-sequence star]]&lt;br /&gt;
| class = K0&lt;br /&gt;
|b-v=0.73{{±|0.04}}&amp;lt;ref name=Hebrard2016/&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
{{Starbox astrometry&lt;br /&gt;
| radial_v = -21.9{{±|0.2}}&amp;lt;ref name=EDR3&amp;gt;{{cite Gaia EDR3|1398218223733415552}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| prop_mo_ra = -108.119&amp;lt;ref name=EDR3/&amp;gt;&lt;br /&gt;
| prop_mo_dec = 6.040&amp;lt;ref name=EDR3/&amp;gt;&lt;br /&gt;
| parallax = 26.9888&lt;br /&gt;
| p_error = 0.0146&lt;br /&gt;
| parallax_footnote =&amp;lt;ref name=EDR3/&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
{{Starbox detail&lt;br /&gt;
| source =&lt;br /&gt;
| mass =  1.09{{±|0.08}}&amp;lt;ref name=Sousa2018&amp;gt;{{citation|arxiv=1810.08108|year=2018|title=SWEET-Cat updated|doi=10.1051/0004-6361/201833350|last1=Sousa|first1=S. G.|last2=Adibekyan|first2=V.|last3=Delgado-Mena|first3=E.|last4=Santos|first4=N. C.|last5=Andreasen|first5=D. T.|last6=Ferreira|first6=A. C. S.|last7=Tsantaki|first7=M.|last8=Barros|first8=S. C. C.|last9=Demangeon|first9=O.|last10=Israelian|first10=G.|last11=Faria|first11=J. P.|last12=Figueira|first12=P.|last13=Mortier|first13=A.|last14=Brandão|first14=I.|last15=Montalto|first15=M.|last16=Rojas-Ayala|first16=B.|last17=Santerne|first17=A.|journal=Astronomy &amp;amp; Astrophysics|volume=620|pages=A58|s2cid=119374557}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
| radius = 1.46{{±|0.15}}&amp;lt;ref name=Vogt2014/&amp;gt;&lt;br /&gt;
| temperature = 5602{{±|34}}&amp;lt;ref name=Sousa2018/&amp;gt;&lt;br /&gt;
| luminosity = 1.59{{±|0.39}}&amp;lt;ref name=Vogt2014/&amp;gt;&lt;br /&gt;
| gravity = 4.24{{±|0.05}}&amp;lt;ref name=Sousa2018/&amp;gt;&lt;br /&gt;
| metal_fe = 0.36{{±|0.03}}&amp;lt;ref name=Sousa2018/&amp;gt;&lt;br /&gt;
| rotation = 49{{±|12}}&amp;lt;ref name=Hebrard2016/&amp;gt;&lt;br /&gt;
| rotational_velocity = 2.9{{±|1.0}}&amp;lt;ref name=Hebrard2016/&amp;gt;&lt;br /&gt;
| age_gyr = &lt;br /&gt;
}}&lt;br /&gt;
{{Starbox catalog&lt;br /&gt;
| names = {{odlist|BD=+47 2267|GSC=03490-00928|2MASS = J15465382+4659105|TYC=3490-928-1|HIP=77301|Gaia DR2=1398218223733415552}}&amp;lt;ref name=SIMBAD&amp;gt;{{cite simbad|title=HD 141399|accessdate=2021-05-06}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
{{Starbox reference&lt;br /&gt;
| Simbad = HD+141399&lt;br /&gt;
}}&lt;br /&gt;
{{Starbox end}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;எதிப 141399&amp;#039;&amp;#039;&amp;#039; என்பது  ஆயன் விண்மீன் குழுவில் 121 ஒளி ஆண்டுகள் தொலைவில் உள்ள K-வகை முதன்மை வரிசை விண்மீனாகும் . இதன் மேற்பரப்பு வெப்பநிலை 5602 [[கெல்வின்|கெ]] ஆகும்.  எதிப 141399  விண்மீன் [[ஞாயிறு (விண்மீன்)|சூரியனுடன்]] ஒப்பிடும்போது  அடர்தனிமங்களில் செறிவூட்டப்பட்டுள்ளது,ரிதம் பொன்மத்(உலோகத்)தன்மை Fe/H சுட்டி 0.36 {{±|0.03}}  ஆகும். இதன் வயது தெரியவில்லை. விண்மீன் மிகக் குறைந்த கரும்புள்ளிச் செயல்பாட்டைக் கொண்டுள்ளது. &lt;br /&gt;
&lt;br /&gt;
== கோள் அமைப்பு ==&lt;br /&gt;
2014 ஆம் ஆண்டில்,  எதிப 141399  விண்மீனைச் சுற்றி வரும் நான்கு கோள்கள் ஆர வேக முறை வழி கண்டுபிடிக்கப்பட்டன. &amp;lt;ref name=&amp;quot;Vogt2014&amp;quot;&amp;gt;{{Citation|arxiv=1404.7462|year=2014|title=A Four-Planet System Orbiting the K0V Star Hd 141399|doi=10.1088/0004-637X/787/2/97|last=Vogt|first=Steven S.|last2=Butler|first2=R. Paul|last3=Rivera|first3=Eugenio J.|last4=Kibrick|first4=Robert|last5=Burt|first5=Jennifer|last6=Hanson|first6=Russell|last7=Meschiari|first7=Stefano|last8=Henry|first8=Gregory W.|last9=Laughlin|first9=Gregory|website=The Astrophysical Journal|volume=787|number=2|page=97|bibcode=2014ApJ...787...97V}}&amp;lt;/ref&amp;gt;  [[HD 141399c|எதிப 141399 சி]] வாழ்தகவு மண்டலத்திற்குள் இருக்கலாம். &amp;lt;ref name=&amp;quot;Hebrard2016&amp;quot;&amp;gt;{{Cite journal|last=Hébrard|first=Guillaume|last2=Arnold|first2=Luc|last3=Forveille|first3=Thierry|last4=Correia|first4=Alexandre C. M.|last5=Laskar|first5=Jacques|last6=Bonfils|first6=Xavier|last7=Boisse|first7=Isabelle|last8=Díaz|first8=Rodrigo F.|last9=Hagelberg|first9=Janis|last10=Sahlmann|first10=Johannes|last11=Santos|first11=Nuno C.|displayauthors=11|date=1 April 2016|title=The SOPHIE search for northern extrasolar planets. X. Detection and characterization of giant planets by the dozen|url=http://adsabs.harvard.edu/abs/2016A%26A...588A.145H|journal=Astronomy and Astrophysics|volume=588|pages=A145|arxiv=1602.04622|bibcode=2016A&amp;amp;A...588A.145H|doi=10.1051/0004-6361/201527585|issn=0004-6361}}&amp;lt;cite class=&amp;quot;citation journal cs1&amp;quot; data-ve-ignore=&amp;quot;true&amp;quot; id=&amp;quot;CITEREFHébrardArnoldForveilleCorreia2016&amp;quot;&amp;gt;Hébrard, Guillaume; Arnold, Luc; Forveille, Thierry; Correia, Alexandre C. M.; Laskar, Jacques; Bonfils, Xavier; Boisse, Isabelle; Díaz, Rodrigo F.; Hagelberg, Janis; Sahlmann, Johannes; Santos, Nuno C.; et&amp;amp;nbsp;al. (1 April 2016). &amp;lt;/cite&amp;gt;&amp;lt;/ref&amp;gt; கோள்களின் வட்டணைகள் உயர்-வரிசை சராசரி-இயக்க  ஒத்திசைவுக்கு அருகில் உள்ளன &amp;lt;ref name=&amp;quot;Agnew2018&amp;quot;&amp;gt;{{Citation|arxiv=1809.03730|year=2018|title=Prospecting for exo-Earths in multiple planet systems with a gas giant|doi=10.1093/mnras/sty2509|last=Agnew|first=Matthew T.|last2=Maddison|first2=Sarah T.|last3=Horner|first3=Jonathan|website=Monthly Notices of the Royal Astronomical Society|volume=481|number=4|pages=4680–4697}}&amp;lt;/ref&amp;gt; மேலும், டைட்டியசு-போடு விதிக்கு நெருக்கமாக ஒத்துப்போகின்றன. . இரண்டு கூடுதல் கோள்களில், ஒன்று 462.9 நாட்கள் வட்டணைக் காலம் கொண்டவை, [[சூரியக் குடும்பம்|சூரிய குடும்பக்]] கோள்களின்  வட்டனையுடன் ஒப்புமை கொண்டுள்ளதாக  கருதப்படுகின்றன. &amp;lt;ref&amp;gt;{{Citation|arxiv=2003.05121|year=2020|title=The reliability of the Titius–Bode relation and its implications for the search for exoplanets|doi=10.1093/pasj/psz146|last=Allen|first=Christine|author1-link=Christine Allen (astronomer)|last2=Cordero-Tercero|first2=Guadalupe|last3=Lara|first3=Patricia|website=Publications of the Astronomical Society of Japan|volume=72|number=2}}&amp;lt;/ref&amp;gt; எதிப 141399  விண்மீனைச் சுற்றியுள்ள கோள் வட்டணைகள், கோள்-கோள்  இடைவினைகளின் காரணமாக பல அரை-நிலைப்பு உருவமைவுகளுக்கு இடையில் சில மில்லியன் வருட  வட்டணைக் கால அளவில் அவ்வப்போது &amp;quot;குதிப்புமாற்றம்&amp;quot;  கொண்டிருக்கும் என்று எதிர்பார்க்கப்படுகிறது. &amp;lt;ref name=&amp;quot;Agnew2018&amp;quot; /&amp;gt; [[எச்ஆர் 8799|எதிப]] 141399 என்பது அறியப்பட்ட இரண்டு கோள் அமைப்புகளில் ஒன்றாகும் &amp;lt;ref&amp;gt;{{Cite web|last=Staff|first=News|date=2023-10-31|title=Giant Exoplanets Are Potential &amp;#039;Agents of Chaos&amp;#039; in Multiplanet Systems, Astronomers Say {{!}} Sci.News|url=https://www.sci.news/astronomy/giant-exoplanets-12407.html|access-date=2023-11-05|language=en-US}}&amp;lt;/ref&amp;gt;{{OrbitboxPlanet begin|name=HD 141399|table_ref=&amp;lt;ref name=Hebrard2016/&amp;gt;}}&lt;br /&gt;
{{OrbitboxPlanet|exoplanet=[[HD 141399b|b]]|mass=0.451{{±|0.030}}|radius=|semimajor=0.415{{±|0.011}}|period=94.44{{±|0.05}}|eccentricity=0.04{{±|0.02}}|inclination=}}&lt;br /&gt;
{{OrbitboxPlanet|exoplanet=[[HD 141399c|c]]|mass=1.33{{±|0.08}}|radius=|semimajor=0.689{{±|0.02}}|period=201.99{{±|0.08}}|eccentricity=0.048{{±|0.009}}|inclination=}}&lt;br /&gt;
{{OrbitboxPlanet|exoplanet=[[HD 141399d|d]]|mass=1.18{{±|0.08}}|radius=|semimajor=2.09{{±|0.06}}|period=1069.8{{±|6.7}}|eccentricity=0.074{{±|0.025}}|inclination=}}&lt;br /&gt;
{{OrbitboxPlanet|exoplanet=[[HD 141399e|e]]|mass=0.66{{±|0.10}}|radius=|semimajor=5.0{{±|1.5}}|period=3370{{±|90}}|eccentricity=&amp;lt;0.1|inclination=}}&lt;br /&gt;
{{End}}&lt;br /&gt;
&lt;br /&gt;
== மேற்கோள்கள் ==&lt;br /&gt;
{{Reflist|refs=&lt;br /&gt;
&lt;br /&gt;
&amp;lt;ref name=&amp;quot;Kane2023&amp;quot;&amp;gt;{{cite journal | title=Surrounded by Giants: Habitable Zone Stability within the HD 141399 System | date=2023 | last1=Kane | first1=Stephen R. | journal=The Astronomical Journal | volume=166 | issue=5 | page=&amp;lt;!-- to prevent citation bot adding nonexistent page number--&amp;gt; | article-number=187 | arxiv=2310.00860 | bibcode=2023AJ....166..187K | bibcode-access=free | doi=10.3847/1538-3881/acfb01 | doi-access=free }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[பகுப்பு:முதன்மை வரிசை விண்மீன்கள்]]&lt;/div&gt;</summary>
		<author><name>imported&gt;உலோ.செந்தமிழ்க்கோதை</name></author>
	</entry>
</feed>