<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ta">
	<id>https://wiki1.tamilar.wiki/w/index.php?action=history&amp;feed=atom&amp;title=%E0%AE%AE%E0%AE%AF%E0%AF%8B%E0%AE%9A%E0%AF%80%E0%AE%A9%E0%AF%8D</id>
	<title>மயோசீன் - திருத்த வரலாறு</title>
	<link rel="self" type="application/atom+xml" href="https://wiki1.tamilar.wiki/w/index.php?action=history&amp;feed=atom&amp;title=%E0%AE%AE%E0%AE%AF%E0%AF%8B%E0%AE%9A%E0%AF%80%E0%AE%A9%E0%AF%8D"/>
	<link rel="alternate" type="text/html" href="https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%AE%E0%AE%AF%E0%AF%8B%E0%AE%9A%E0%AF%80%E0%AE%A9%E0%AF%8D&amp;action=history"/>
	<updated>2026-06-05T10:58:58Z</updated>
	<subtitle>விக்கியில் இப்பக்கத்துக்கான திருத்த வரலாறு</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%AE%E0%AE%AF%E0%AF%8B%E0%AE%9A%E0%AF%80%E0%AE%A9%E0%AF%8D&amp;diff=460382&amp;oldid=prev</id>
		<title>02:01, 2 ஏப்பிரல் 2025 இல் imported&gt;TNSE Mahalingam VNR</title>
		<link rel="alternate" type="text/html" href="https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%AE%E0%AE%AF%E0%AF%8B%E0%AE%9A%E0%AF%80%E0%AE%A9%E0%AF%8D&amp;diff=460382&amp;oldid=prev"/>
		<updated>2025-04-02T02:01:17Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;புதிய பக்கம்&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox geologic timespan|name=மயோசீன்|color=Miocene|time_start=23.03|time_start_uncertainty=0.3|time_end=5.333|time_end_uncertainty=0.08|image_map=Mollweide Paleographic Map of Earth, 15 Ma (Langhian Age).png|caption_map=15 மில்லியன் ஆண்டுகளுக்கு முன்பு மயோசீன் சகாப்தத்தின் போது, ​​லாங்கியன் யுகத்தில் தோன்றிய பூமியின் வரைபடம்.|image_outcrop=|caption_outcrop=|image_art=|caption_art=&amp;lt;!--Chronology--&amp;gt;|formerly_part_of=சூரியக்குடும்பம்|partially_contained_in=பால்வழித்திரள்|partially_contains=&amp;lt;!--Etymology--&amp;gt;|name_formality=முறையானது|name_accept_date=|alternate_spellings=|synonym1=|synonym1_coined=|synonym2=|synonym2_coined=|synonym3=|synonym3_coined=|nicknames=|former_names=|proposed_names=&amp;lt;!--Usage Information--&amp;gt;|வான்பொருள்=புவி (அ) பூமி|usage= உலகளாவிய (பன்னாட்டு அடுக்கு வரைவியல் ஆணையம்)|timescales_used=ICS Time Scale|formerly_used_by=|not_used_by=&amp;lt;!--Definition--&amp;gt;|chrono_unit=சகாப்தம்|strat_unit=Series|proposed_by=|timespan_formality=Formal|lower_boundary_def=*காந்த துருவமுனைப்பின் அடிப்படை(காலஞ்சார் பாறையடுக்கு மண்டலம்) C6Cn.2n&lt;br /&gt;
* [[First appearance datum|FAD]] of the [[Foraminifera|Planktonic foraminiferan]] &amp;#039;&amp;#039;[[Paragloborotalia|Paragloborotalia kugleri]]&amp;#039;&amp;#039;|lower_gssp_location=லெம்மே-கரோசியோ பகுதி, கரோசியோ, [[இத்தாலி]]|lower_gssp_coords={{Coord|44.6589|N|8.8364|E|display=inline}}|lower_gssp_accept_date=1996&amp;lt;ref name=&amp;quot;Steininger 1997&amp;quot;&amp;gt;{{cite journal|last=Steininger|first=Fritz F. |author2=M. P. Aubry |author3=W. A. Berggren |author4=M. Biolzi |author5=A. M. Borsetti |author6=Julie E. Cartlidge |author7=F. Cati |author8=R. Corfield |author9=R. Gelati |author10=S. Iaccarino |author11=C. Napoleone |author12=F. Ottner |author13=F. Rögl |author14=R. Roetzel |author15=S. Spezzaferri |author16=F. Tateo |author17=G. Villa |author18=D. Zevenboom |title=The Global Stratotype Section and Point (GSSP) for the base of the Neogene|journal=Episodes|year=1997|volume=20|issue=1|pages=23–28|url=http://www.stratigraphy.org/GSSP/file9.pdf|doi=10.18814/epiiugs/1997/v20i1/005 |doi-access=free }}&amp;lt;/ref&amp;gt;|upper_boundary_def=திவேரா காந்த நிகழ்வின் அடிப்படை (C3n.4n), which is only 96 ka (5 precession cycles) younger than the GSSP|upper_gssp_location=Heraclea Minoa section, [[Heraclea Minoa]], [[Cattolica Eraclea]], [[சிசிலி]], இத்தாலி|upper_gssp_coords={{Coord|37.3917|N|13.2806|E|display=inline}}|upper_gssp_accept_date=2000&amp;lt;ref&amp;gt;{{cite journal |last1=Van Couvering |first1=John |last2=Castradori |first2=Davide |last3=Cita |first3=Maria |last4=Hilgen |first4=Frederik |last5=Rio |first5=Domenico |title=The base of the Zanclean Stage and of the Pliocene Series |journal=Episodes |date=September 2000 |volume=23 |issue=3 |pages=179–187 |doi=10.18814/epiiugs/2000/v23i3/005 |url=https://stratigraphy.org/gssps/files/zanclean.pdf|doi-access=free }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&amp;lt;!--Atmospheric and Climatic Data--&amp;gt;|o2=|co2=|temp=|sea_level=}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;மயோசீன்&amp;#039;&amp;#039;&amp;#039; (&amp;#039;&amp;#039;Miocene&amp;#039;&amp;#039;) என்பது 23.03 முதல் 5.33 பில்லியன் வருடங்களுக்கு முன்பான காலத்தைக் குறிக்கும். இக்காலகட்டத்தில் பல்வேறு தாவரங்களும் விலங்குகளும் அதிகப்படியான பரிணாம வளர்ச்சி அடைந்தன, அதிலும் குறிப்பாக பாலூட்டிகள் மற்றும் பறவைகள் அடங்கும்.&lt;br /&gt;
&lt;br /&gt;
== மேற்கோள்கள் ==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
{{குறுங்கட்டுரை}}&lt;br /&gt;
&lt;br /&gt;
[[பகுப்பு:வரலாறு]]&lt;br /&gt;
[[பகுப்பு:குறுங்கட்டுரைகள்]]&lt;/div&gt;</summary>
		<author><name>imported&gt;TNSE Mahalingam VNR</name></author>
	</entry>
</feed>