<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ta">
	<id>https://wiki1.tamilar.wiki/w/index.php?action=history&amp;feed=atom&amp;title=%E0%AE%B5%E0%AE%AF%E0%AF%8B%E0%AE%AE%E0%AE%BF%E0%AE%99%E0%AF%8D</id>
	<title>வயோமிங் - திருத்த வரலாறு</title>
	<link rel="self" type="application/atom+xml" href="https://wiki1.tamilar.wiki/w/index.php?action=history&amp;feed=atom&amp;title=%E0%AE%B5%E0%AE%AF%E0%AF%8B%E0%AE%AE%E0%AE%BF%E0%AE%99%E0%AF%8D"/>
	<link rel="alternate" type="text/html" href="https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%B5%E0%AE%AF%E0%AF%8B%E0%AE%AE%E0%AE%BF%E0%AE%99%E0%AF%8D&amp;action=history"/>
	<updated>2026-06-03T02:55:27Z</updated>
	<subtitle>விக்கியில் இப்பக்கத்துக்கான திருத்த வரலாறு</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%B5%E0%AE%AF%E0%AF%8B%E0%AE%AE%E0%AE%BF%E0%AE%99%E0%AF%8D&amp;diff=492315&amp;oldid=prev</id>
		<title>imported&gt;AswnBot: தானியங்கி: மேற்கோள் திகதிகள் பிழை திருத்தம்</title>
		<link rel="alternate" type="text/html" href="https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%B5%E0%AE%AF%E0%AF%8B%E0%AE%AE%E0%AE%BF%E0%AE%99%E0%AF%8D&amp;diff=492315&amp;oldid=prev"/>
		<updated>2022-10-16T16:11:06Z</updated>

		<summary type="html">&lt;p&gt;தானியங்கி: மேற்கோள் திகதிகள் பிழை திருத்தம்&lt;/p&gt;
&lt;p&gt;&lt;b&gt;புதிய பக்கம்&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{translate}}&lt;br /&gt;
{{US state |&lt;br /&gt;
 Name = வயோமிங்|&lt;br /&gt;
 Fullname = வயோமிங் மாநிலம்|&lt;br /&gt;
 Flag = Flag of Wyoming.svg |&lt;br /&gt;
 Flaglink = [[வயோமிங்கின் கொடி]] |&lt;br /&gt;
 Seal = Seal of Wyoming.svg |&lt;br /&gt;
 Seallink = [[வயோமிங்கின் சின்னம்]] |&lt;br /&gt;
 Map = Map of USA WY.svg |&lt;br /&gt;
 Nickname = ஒக்கல் மாநிலம் |&lt;br /&gt;
 Motto = Equal rights (ஒப்பு உரிமைகள்) |&lt;br /&gt;
 Capital = [[செயென்]] |&lt;br /&gt;
 OfficialLang = [[ஆங்கிலம்]] |&lt;br /&gt;
 Demonym = வயோமிங்கைட் |&lt;br /&gt;
 LargestCity = [[செயென்]] |&lt;br /&gt;
 Governor = [[டேவ் ஃப்ரூடெந்தால்]] ([[மக்களாட்சிக் கட்சி (ஐக்கிய அமெரிக்கா)|D]])|&lt;br /&gt;
 Lieutenant Governor = இல்லை&amp;lt;ref&amp;gt;In the event of a vacancy in the office of Governor, the [[Secretary of State of Wyoming|Secretary of State]] is first in line for succession.&amp;lt;/ref&amp;gt; |&lt;br /&gt;
 Senators = [[மைக் என்சி]] ([[குடியரசுக் கட்சி (ஐக்கிய அமெரிக்கா)|R]]) &amp;lt;br /&amp;gt; [[ஜான் பராசோ]] ([[குடியரசுக் கட்சி (ஐக்கிய அமெரிக்கா)|R]]) |&lt;br /&gt;
 Representative = [[பார்பரா கியுபின்]] ([[குடியரசுக் கட்சி (ஐக்கிய அமெரிக்கா)|R]]) |&lt;br /&gt;
 PostalAbbreviation = WY |&lt;br /&gt;
 AreaRank = 10&amp;lt;sup&amp;gt;வது&amp;lt;/sup&amp;gt; |&lt;br /&gt;
 TotalArea = 253,348 |&lt;br /&gt;
 TotalAreaUS = 97,818|&lt;br /&gt;
 LandAreaUS = 97,105 |&lt;br /&gt;
 LandArea = 251,498 |&lt;br /&gt;
 WaterAreaUS = 714 |&lt;br /&gt;
 WaterArea = 1,851 |&lt;br /&gt;
 PCWater = 0.7 |&lt;br /&gt;
 PopRank = 50&amp;lt;sup&amp;gt;வது&amp;lt;/sup&amp;gt; |&lt;br /&gt;
 2000Pop = 493,782|&lt;br /&gt;
 2007Pop = 522,830 &amp;lt;!--http://eadiv.state.wy.us/pop/st-07est.htm--&amp;gt;|&lt;br /&gt;
 DensityRank = 49&amp;lt;sup&amp;gt;வது&amp;lt;/sup&amp;gt; |&lt;br /&gt;
 2000DensityUS = 5.1 &amp;lt;!--census.gov--&amp;gt; |&lt;br /&gt;
 2000Density = 1.96 |&lt;br /&gt;
 AdmittanceOrder = 44&amp;lt;sup&amp;gt;வது&amp;lt;/sup&amp;gt; |&lt;br /&gt;
 AdmittanceDate = [[ஜூலை 10]], [[1890]] |&lt;br /&gt;
 TimeZone = [[மலை நேர வலயம் (வட அமெரிக்கா)|மலை]]: [[ஒருங்கிணைந்த அனைத்துலக நேரம்]]-7/[[மலை பகலொளி சேமிப்பு நேரம் (வட அமெரிக்கா)|-6]] |&lt;br /&gt;
 Latitude = 41° வ - 45° வ |&lt;br /&gt;
 Longitude = 104°3&amp;#039; மே - 111°3&amp;#039; மே |&lt;br /&gt;
 WidthUS = 280 |&lt;br /&gt;
 Width = 450 |&lt;br /&gt;
 LengthUS = 360 |&lt;br /&gt;
 Length = 580 |&lt;br /&gt;
 HighestPoint = [[கேனெட் சிகரம்]]&amp;lt;ref name=usgs&amp;gt;{{cite web| year =[[ஏப்ரல் 29]] [[2005]]| url =http://erg.usgs.gov/isb/pubs/booklets/elvadist/elvadist.html#Highest| title =Elevations and Distances in the United States| publisher =U.S Geological Survey| accessmonthday =November 9| accessyear =2006| access-date =2008-04-16| archive-date =2008-10-06| archive-url =https://web.archive.org/web/20081006105354/http://egsc.usgs.gov/isb/pubs/booklets/elvadist/elvadist.html#Highest| url-status=dead}}&amp;lt;/ref&amp;gt; |&lt;br /&gt;
 HighestElevUS = 13,804 |&lt;br /&gt;
 HighestElev = 4,210 |&lt;br /&gt;
 MeanElevUS = 6,700 |&lt;br /&gt;
 MeanElev = 2,044 |&lt;br /&gt;
 LowestPoint = [[பெல் ஃபுர்ச் ஆறு]]&amp;lt;ref name=usgs /&amp;gt; |&lt;br /&gt;
 LowestElevUS = 3,099 |&lt;br /&gt;
 LowestElev = 945 |&lt;br /&gt;
 ISOCode = US-WY |&lt;br /&gt;
 Website = wyoming.gov&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;வயோமிங்&amp;#039;&amp;#039;&amp;#039; ஐக்கிய அமெரிக்க மாநிலங்களுள் ஒன்றாகும். [[ஐக்கிய அமெரிக்கா]]வின் வட மேற்குப் பகுதியில் அமைந்துள்ளது. இதன் தலைநகரம் [[செயென்]]. ஐக்கிய அமெரிக்காவில் 44 ஆவது மாநிலமாக 1890 இல் இணைந்தது.&lt;br /&gt;
&lt;br /&gt;
== காலநிலை ==&lt;br /&gt;
{| class=&amp;quot;wikitable collapsible&amp;quot; style=&amp;quot;width:700px;&amp;quot;&lt;br /&gt;
! colspan=&amp;quot;15&amp;quot; style=&amp;quot;background: #6688AA; color: #6688AA&amp;quot; | &amp;lt;span style=&amp;quot;margin-left: 80px; color: white&amp;quot;&amp;gt;&amp;lt;big&amp;gt;Casper climate:&amp;lt;/big&amp;gt; Average maximum and minimum temperatures, and average rainfall.&amp;lt;/span&amp;gt;&lt;br /&gt;
|- style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy; height:17px;&amp;quot;| Month&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Jan&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Feb&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Mar&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Apr&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| May&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Jun&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Jul&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Aug&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Sep&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Oct&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Nov&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Dec&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy; border-left:2px solid #bbb;&amp;quot;| &amp;#039;&amp;#039;&amp;#039;Year&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy; height:16px;&amp;quot;| Average max. temperature °[[பாரன்ஃகைட்|F]] ([[செல்சியசு|°C]])&lt;br /&gt;
| style=&amp;quot;background:#fff;&amp;quot;| 32&amp;lt;br /&amp;gt;(0)&lt;br /&gt;
| style=&amp;quot;background:#fff;&amp;quot;| 37&amp;lt;br /&amp;gt;(3)&lt;br /&gt;
| style=&amp;quot;background: #F5E4D1;&amp;quot; | 45&amp;lt;br /&amp;gt;(7)&lt;br /&gt;
| style=&amp;quot;background: #FFCF99;&amp;quot; | 56&amp;lt;br /&amp;gt;(13)&lt;br /&gt;
| style=&amp;quot;background: #FFB86D;&amp;quot; | 66&amp;lt;br /&amp;gt;(19)&lt;br /&gt;
| style=&amp;quot;background: #FF952B;&amp;quot; | 78&amp;lt;br /&amp;gt;(26)&lt;br /&gt;
| style=&amp;quot;background: #F47D00;&amp;quot; | 87&amp;lt;br /&amp;gt;(31)&lt;br /&gt;
| style=&amp;quot;background: #FF952B;&amp;quot; | 85&amp;lt;br /&amp;gt;(29)&lt;br /&gt;
| style=&amp;quot;background: #FFA54D;&amp;quot; | 74&amp;lt;br /&amp;gt;(23)&lt;br /&gt;
| style=&amp;quot;background: #FFB86D;&amp;quot; | 60&amp;lt;br /&amp;gt;(16)&lt;br /&gt;
| style=&amp;quot;background: #F5E4D1;&amp;quot; | 44&amp;lt;br /&amp;gt;(7)&lt;br /&gt;
| style=&amp;quot;background:#fff;&amp;quot;| 34&amp;lt;br /&amp;gt;(1)&lt;br /&gt;
| style=&amp;quot;background: #FFCF99;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;58&amp;#039;&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;(&amp;#039;&amp;#039;&amp;#039;14&amp;#039;&amp;#039;&amp;#039;)&lt;br /&gt;
|- style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Average min. temperature&amp;lt;br /&amp;gt;°F (°C)&lt;br /&gt;
| style=&amp;quot;background: #4DD2FF;&amp;quot; | 12&amp;lt;br /&amp;gt;(−11)&lt;br /&gt;
| style=&amp;quot;background: #52D5F5;&amp;quot; | 16&amp;lt;br /&amp;gt;(−9)&lt;br /&gt;
| style=&amp;quot;background: #52D5F5;&amp;quot; | 21&amp;lt;br /&amp;gt;(−6)&lt;br /&gt;
| style=&amp;quot;background: #8CF1FC;&amp;quot; | 28&amp;lt;br /&amp;gt;(−2)&lt;br /&gt;
| style=&amp;quot;background:#fff;&amp;quot;| 37&amp;lt;br /&amp;gt;(3)&lt;br /&gt;
| style=&amp;quot;background: #F5E4D1;&amp;quot; | 46&amp;lt;br /&amp;gt;(8)&lt;br /&gt;
| style=&amp;quot;background: #FFCF99;&amp;quot; | 54&amp;lt;br /&amp;gt;(12)&lt;br /&gt;
| style=&amp;quot;background: #FFCF99;&amp;quot; | 51&amp;lt;br /&amp;gt;(11)&lt;br /&gt;
| style=&amp;quot;background: #F5E4D1;&amp;quot; | 41&amp;lt;br /&amp;gt;(5)&lt;br /&gt;
| style=&amp;quot;background:#fff;&amp;quot;| 32&amp;lt;br /&amp;gt;(0)&lt;br /&gt;
| style=&amp;quot;background: #52D5F5;&amp;quot; | 21&amp;lt;br /&amp;gt;(−6)&lt;br /&gt;
| style=&amp;quot;background: #52D5F5;&amp;quot; | 14&amp;lt;br /&amp;gt;(−10)&lt;br /&gt;
| style=&amp;quot;background: #8CF1FC;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;31&amp;#039;&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;(&amp;#039;&amp;#039;&amp;#039;-1&amp;#039;&amp;#039;&amp;#039;)&lt;br /&gt;
|- style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Average rainfall&amp;lt;br /&amp;gt; inches (mm)&lt;br /&gt;
| style=&amp;quot;background: #99E5FF;&amp;quot; | 0.6&amp;lt;br /&amp;gt;(15.2)&lt;br /&gt;
| style=&amp;quot;background: #99E5FF;&amp;quot; | 0.6&amp;lt;br /&amp;gt;(15.2)&lt;br /&gt;
| style=&amp;quot;background: #72DCFF;&amp;quot; | 1.0&amp;lt;br /&amp;gt;(25.4)&lt;br /&gt;
| style=&amp;quot;background: #41CFFF;&amp;quot; | 1.6&amp;lt;br /&amp;gt;(40.6)&lt;br /&gt;
| style=&amp;quot;background: #00BEFE;&amp;quot; | 2.1&amp;lt;br /&amp;gt;(53.3)&lt;br /&gt;
| style=&amp;quot;background: #41CFFF;&amp;quot; | 1.5&amp;lt;br /&amp;gt;(38.1)&lt;br /&gt;
| style=&amp;quot;background: #72DCFF;&amp;quot; | 1.3&amp;lt;br /&amp;gt;(33.0)&lt;br /&gt;
| style=&amp;quot;background: #99E5FF;&amp;quot; | 0.7&amp;lt;br /&amp;gt;(17.8)&lt;br /&gt;
| style=&amp;quot;background: #99E5FF;&amp;quot; | 0.9&amp;lt;br /&amp;gt;(22.9)&lt;br /&gt;
| style=&amp;quot;background: #72DCFF;&amp;quot; | 1.0&amp;lt;br /&amp;gt;(25.4)&lt;br /&gt;
| style=&amp;quot;background: #99E5FF;&amp;quot; | 0.8&amp;lt;br /&amp;gt;(20.3)&lt;br /&gt;
| style=&amp;quot;background: #99E5FF;&amp;quot; | 0.7&amp;lt;br /&amp;gt;(17.8)&lt;br /&gt;
| style=&amp;quot;background:#fff;&amp;quot;| &amp;#039;&amp;#039;&amp;#039;12.8&amp;#039;&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;(&amp;#039;&amp;#039;&amp;#039;325.1&amp;#039;&amp;#039;&amp;#039;)&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;15&amp;quot; style=&amp;quot;background:#dcf0f0; color:navy; text-align:center;&amp;quot;| &amp;lt;small&amp;gt;Source:&amp;lt;ref&amp;gt;{{cite web|url=http://countrystudies.us/united-states/weather/wyoming/casper.htm |title=CountryStudies.us |publisher=CountryStudies.us |accessdate=31 July 2010}}&amp;lt;/ref&amp;gt;&amp;lt;/small&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable collapsible&amp;quot; style=&amp;quot;width:700px;&amp;quot;&lt;br /&gt;
! colspan=&amp;quot;15&amp;quot; style=&amp;quot;background: #6688AA; color: #6688AA&amp;quot; | &amp;lt;span style=&amp;quot;margin-left: 80px; color: white&amp;quot;&amp;gt;&amp;lt;big&amp;gt;Jackson climate:&amp;lt;/big&amp;gt; Average maximum and minimum temperatures, and average rainfall.&amp;lt;/span&amp;gt;&lt;br /&gt;
|- style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy; height:17px;&amp;quot;| Month&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Jan&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Feb&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Mar&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Apr&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| May&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Jun&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Jul&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Aug&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Sep&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Oct&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Nov&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Dec&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy; border-left:2px solid #bbb;&amp;quot;| &amp;#039;&amp;#039;&amp;#039;Year&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy; height:16px;&amp;quot;| Average max. temperature °[[பாரன்ஃகைட்|F]] ([[செல்சியசு|°C]])&lt;br /&gt;
| style=&amp;quot;background: #8CF1FC;&amp;quot; | 24&amp;lt;br /&amp;gt;(−4)&lt;br /&gt;
| style=&amp;quot;background: #8CF1FC;&amp;quot; | 28&amp;lt;br /&amp;gt;(−2)&lt;br /&gt;
| style=&amp;quot;background:#fff;&amp;quot;| 37&amp;lt;br /&amp;gt;(3)&lt;br /&gt;
| style=&amp;quot;background: #F5E4D1;&amp;quot; | 47&amp;lt;br /&amp;gt;(8)&lt;br /&gt;
| style=&amp;quot;background: #FFCF99;&amp;quot; | 58&amp;lt;br /&amp;gt;(14)&lt;br /&gt;
| style=&amp;quot;background: #FFA54D;&amp;quot; | 68&amp;lt;br /&amp;gt;(20)&lt;br /&gt;
| style=&amp;quot;background: #FF952B;&amp;quot; | 78&amp;lt;br /&amp;gt;(26)&lt;br /&gt;
| style=&amp;quot;background: #FF952B;&amp;quot; | 77&amp;lt;br /&amp;gt;(25)&lt;br /&gt;
| style=&amp;quot;background: #FFB86D;&amp;quot; | 67&amp;lt;br /&amp;gt;(19)&lt;br /&gt;
| style=&amp;quot;background: #FFCF99;&amp;quot; | 54&amp;lt;br /&amp;gt;(12)&lt;br /&gt;
| style=&amp;quot;background:#fff;&amp;quot;| 37&amp;lt;br /&amp;gt;(3)&lt;br /&gt;
| style=&amp;quot;background: #8CF1FC;&amp;quot; | 24&amp;lt;br /&amp;gt;(−4)&lt;br /&gt;
| style=&amp;quot;background: #F5E4D1;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;49&amp;#039;&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;(&amp;#039;&amp;#039;&amp;#039;9&amp;#039;&amp;#039;&amp;#039;)&lt;br /&gt;
|- style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Average min. temperature&amp;lt;br /&amp;gt;°F (°C)&lt;br /&gt;
| style=&amp;quot;background: #00BEFE;&amp;quot; | -1&amp;lt;br /&amp;gt;(−18)&lt;br /&gt;
| style=&amp;quot;background: #00BEFE;&amp;quot; | 2&amp;lt;br /&amp;gt;(−17)&lt;br /&gt;
| style=&amp;quot;background: #4DD2FF;&amp;quot; | 10&amp;lt;br /&amp;gt;(−12)&lt;br /&gt;
| style=&amp;quot;background: #52D5F5;&amp;quot; | 21&amp;lt;br /&amp;gt;(−6)&lt;br /&gt;
| style=&amp;quot;background: #8CF1FC;&amp;quot; | 30&amp;lt;br /&amp;gt;(−1)&lt;br /&gt;
| style=&amp;quot;background:#fff;&amp;quot;| 36&amp;lt;br /&amp;gt;(2)&lt;br /&gt;
| style=&amp;quot;background: #F5E4D1;&amp;quot; | 41&amp;lt;br /&amp;gt;(5)&lt;br /&gt;
| style=&amp;quot;background:#fff;&amp;quot;| 38&amp;lt;br /&amp;gt;(3)&lt;br /&gt;
| style=&amp;quot;background: #8CF1FC;&amp;quot; | 31&amp;lt;br /&amp;gt;(−1)&lt;br /&gt;
| style=&amp;quot;background: #52D5F5;&amp;quot; | 22&amp;lt;br /&amp;gt;(−6)&lt;br /&gt;
| style=&amp;quot;background: #52D5F5;&amp;quot; | 14&amp;lt;br /&amp;gt;(−10)&lt;br /&gt;
| style=&amp;quot;background: #00BEFE;&amp;quot; | 0&amp;lt;br /&amp;gt;(−18)&lt;br /&gt;
| style=&amp;quot;background: #52D5F5;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;20&amp;#039;&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;(&amp;#039;&amp;#039;&amp;#039;-7&amp;#039;&amp;#039;&amp;#039;)&lt;br /&gt;
|- style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
! style=&amp;quot;background:#dcf0f0; color:navy;&amp;quot;| Average rainfall&amp;lt;br /&amp;gt; inches (mm)&lt;br /&gt;
| style=&amp;quot;background: #00B2EE;&amp;quot; | 2.6&amp;lt;br /&amp;gt;(66.0)&lt;br /&gt;
| style=&amp;quot;background: #41CFFF;&amp;quot; | 1.9&amp;lt;br /&amp;gt;(48.3)&lt;br /&gt;
| style=&amp;quot;background: #41CFFF;&amp;quot; | 1.6&amp;lt;br /&amp;gt;(40.6)&lt;br /&gt;
| style=&amp;quot;background: #72DCFF;&amp;quot; | 1.4&amp;lt;br /&amp;gt;(35.6)&lt;br /&gt;
| style=&amp;quot;background: #41CFFF;&amp;quot; | 1.9&amp;lt;br /&amp;gt;(48.3)&lt;br /&gt;
| style=&amp;quot;background: #41CFFF;&amp;quot; | 1.8&amp;lt;br /&amp;gt;(45.7)&lt;br /&gt;
| style=&amp;quot;background: #72DCFF;&amp;quot; | 1.3&amp;lt;br /&amp;gt;(33.0)&lt;br /&gt;
| style=&amp;quot;background: #72DCFF;&amp;quot; | 1.3&amp;lt;br /&amp;gt;(33.0)&lt;br /&gt;
| style=&amp;quot;background: #41CFFF;&amp;quot; | 1.5&amp;lt;br /&amp;gt;(38.1)&lt;br /&gt;
| style=&amp;quot;background: #72DCFF;&amp;quot; | 1.3&amp;lt;br /&amp;gt;(33.0)&lt;br /&gt;
| style=&amp;quot;background: #00BEFE;&amp;quot; | 2.3&amp;lt;br /&amp;gt;(58.4)&lt;br /&gt;
| style=&amp;quot;background: #00B2EE;&amp;quot; | 2.5&amp;lt;br /&amp;gt;(63.5)&lt;br /&gt;
| style=&amp;quot;background:#fff;&amp;quot;| &amp;#039;&amp;#039;&amp;#039;21.4&amp;#039;&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;(&amp;#039;&amp;#039;&amp;#039;543.6&amp;#039;&amp;#039;&amp;#039;)&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;15&amp;quot; style=&amp;quot;background:#dcf0f0; color:navy; text-align:center;&amp;quot;| &amp;lt;small&amp;gt;Source:&amp;lt;ref&amp;gt;{{cite web|url=http://countrystudies.us/united-states/weather/wyoming/jackson.htm |title=Countrystudies.us |publisher=Countrystudies.us |accessdate=31 July 2010}}&amp;lt;/ref&amp;gt;&amp;lt;/small&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
== மேற்கோள்கள் ==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{ஐக்கிய அமெரிக்காவின் ஆட்சி பகுதிகள்}}&lt;br /&gt;
&lt;br /&gt;
[[பகுப்பு:வயோமிங்]]&lt;/div&gt;</summary>
		<author><name>imported&gt;AswnBot</name></author>
	</entry>
</feed>