<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ta">
	<id>https://wiki1.tamilar.wiki/w/index.php?action=history&amp;feed=atom&amp;title=%E0%AE%B5%E0%AE%BE%E0%AE%B0%E0%AF%8D%E0%AE%AA%E0%AF%8D%E0%AE%AA%E0%AF%81%E0%AE%B0%E0%AF%81%3AAnnotated_image%2FExtinction</id>
	<title>வார்ப்புரு:Annotated image/Extinction - திருத்த வரலாறு</title>
	<link rel="self" type="application/atom+xml" href="https://wiki1.tamilar.wiki/w/index.php?action=history&amp;feed=atom&amp;title=%E0%AE%B5%E0%AE%BE%E0%AE%B0%E0%AF%8D%E0%AE%AA%E0%AF%8D%E0%AE%AA%E0%AF%81%E0%AE%B0%E0%AF%81%3AAnnotated_image%2FExtinction"/>
	<link rel="alternate" type="text/html" href="https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%B5%E0%AE%BE%E0%AE%B0%E0%AF%8D%E0%AE%AA%E0%AF%8D%E0%AE%AA%E0%AF%81%E0%AE%B0%E0%AF%81:Annotated_image/Extinction&amp;action=history"/>
	<updated>2026-06-04T04:54:56Z</updated>
	<subtitle>விக்கியில் இப்பக்கத்துக்கான திருத்த வரலாறு</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%B5%E0%AE%BE%E0%AE%B0%E0%AF%8D%E0%AE%AA%E0%AF%8D%E0%AE%AA%E0%AF%81%E0%AE%B0%E0%AF%81:Annotated_image/Extinction&amp;diff=276295&amp;oldid=prev</id>
		<title>imported&gt;AntanO: *துவக்கம்*</title>
		<link rel="alternate" type="text/html" href="https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%B5%E0%AE%BE%E0%AE%B0%E0%AF%8D%E0%AE%AA%E0%AF%8D%E0%AE%AA%E0%AF%81%E0%AE%B0%E0%AF%81:Annotated_image/Extinction&amp;diff=276295&amp;oldid=prev"/>
		<updated>2016-11-19T01:44:18Z</updated>

		<summary type="html">&lt;p&gt;*துவக்கம்*&lt;/p&gt;
&lt;p&gt;&lt;b&gt;புதிய பக்கம்&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Annotated image |caption={{{caption|The blue graph shows the apparent &amp;#039;&amp;#039;percentage&amp;#039;&amp;#039; (not the absolute number) of marine [[விலங்கு]] [[பேரினம் (உயிரியல்)|genera]] becoming extinct during any given time interval. It does not represent all marine species, just those that are readily fossilized. The labels of the &amp;quot;Big Five&amp;quot; extinction events are clickable {{#ifeq:{{FULLPAGENAME}}|Extinction event|hyperlinks.|hyperlinks; see [[இனவழிப்பு நிகழ்வு]] for more details.}} &amp;#039;&amp;#039;([[:படிமம்:Extinction intensity.svg|source and image info]])&amp;#039;&amp;#039;}}}&lt;br /&gt;
|height=250|image-left=10|image-top=30|image-width=320 |width=330 |float={{{float|}}}&lt;br /&gt;
|imagemap=&lt;br /&gt;
&amp;lt;imagemap&amp;gt;&lt;br /&gt;
படிமம்:Extinction intensity.svg|320px&lt;br /&gt;
rect 27 0 77 23 [[கேம்பிரியக் காலம்]]&lt;br /&gt;
rect 78 0 117 23 [[ஓர்டோவிசியக் காலம்]]&lt;br /&gt;
rect 118 0 143 23 [[சிலுரியக் காலம்]]&lt;br /&gt;
rect 144 0 195 23 [[டெவோனியக் காலம்]]&lt;br /&gt;
rect 196 0 250 23 [[கார்பனிபெரசுக் காலம்]]&lt;br /&gt;
rect 251 0 295 23 [[பேர்மியன் காலம்]]&lt;br /&gt;
rect 296 0 342 23 [[டிராசிக் காலம்]]&lt;br /&gt;
rect 343 0 392 23 [[சுராசிக் காலம்]]&lt;br /&gt;
rect 393 0 465 23 [[கிரீத்தேசியக் காலம்]]&lt;br /&gt;
rect 466 0 504 23 [[Paleogene]]&lt;br /&gt;
rect 505 0 525 23 [[Neogene]]&lt;br /&gt;
default [[படிமம்:Extinction intensity.svg]]&lt;br /&gt;
desc none&lt;br /&gt;
# A comment, this line is ignored&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
|annotations={{{annotations|}}}&lt;br /&gt;
{{Annotation|30|10|Marine extinction intensity during the [[Phanerozoic]]}}&lt;br /&gt;
{{Annotation|10|15|{{H:title|apparent percentage of readily fossilized marine genera becoming extinct|%}}|font-weight=normal}}&lt;br /&gt;
{{Annotation|115|235|Millions of years ago|font-weight=normal}}&lt;br /&gt;
{{Annotation|312|135|[[Holocene extinction|&amp;lt;small&amp;gt;(H)&amp;lt;/small&amp;gt;]]}}&lt;br /&gt;
{{Annotation|275|105|[[Cretaceous–Paleogene extinction event|K–Pg]]}}&lt;br /&gt;
{{Annotation|203|110|[[Triassic–Jurassic extinction event|Tr–J]]}}&lt;br /&gt;
{{Annotation|175|50|[[Permian–Triassic extinction event|P–Tr]]}}&lt;br /&gt;
{{Annotation|97|130|[[Late Devonian extinction|Late D]]}}&lt;br /&gt;
{{Annotation|70|110|[[Ordovician–Silurian extinction events|O–S]]}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{template doc}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>imported&gt;AntanO</name></author>
	</entry>
</feed>