<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ta">
	<id>https://wiki1.tamilar.wiki/w/index.php?action=history&amp;feed=atom&amp;title=%E0%AE%B5%E0%AE%BE%E0%AE%B0%E0%AF%8D%E0%AE%AA%E0%AF%8D%E0%AE%AA%E0%AF%81%E0%AE%B0%E0%AF%81%3AWeather_box%2Fconcise_C</id>
	<title>வார்ப்புரு:Weather box/concise C - திருத்த வரலாறு</title>
	<link rel="self" type="application/atom+xml" href="https://wiki1.tamilar.wiki/w/index.php?action=history&amp;feed=atom&amp;title=%E0%AE%B5%E0%AE%BE%E0%AE%B0%E0%AF%8D%E0%AE%AA%E0%AF%8D%E0%AE%AA%E0%AF%81%E0%AE%B0%E0%AF%81%3AWeather_box%2Fconcise_C"/>
	<link rel="alternate" type="text/html" href="https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%B5%E0%AE%BE%E0%AE%B0%E0%AF%8D%E0%AE%AA%E0%AF%8D%E0%AE%AA%E0%AF%81%E0%AE%B0%E0%AF%81:Weather_box/concise_C&amp;action=history"/>
	<updated>2026-06-03T06:34:04Z</updated>
	<subtitle>விக்கியில் இப்பக்கத்துக்கான திருத்த வரலாறு</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%B5%E0%AE%BE%E0%AE%B0%E0%AF%8D%E0%AE%AA%E0%AF%8D%E0%AE%AA%E0%AF%81%E0%AE%B0%E0%AF%81:Weather_box/concise_C&amp;diff=85272&amp;oldid=prev</id>
		<title>imported&gt;Sukanthi: &quot;&lt;noinclude&gt;&lt;!-- -============================================================= - Template:Infobox weather/concise_C - table for Celsius -============================================================= --               (see documentation hereafter) --&gt; &lt;/noinclude&gt;&lt;includeonly&gt;&lt;!-- --&gt;{{Weather box{{{ver|}}} |location = {{{location|}}} |metric first = {{{metric_first...&quot;-இப்பெயரில் புதிய பக்கம் உருவாக்கப்பட்டுள்ளது</title>
		<link rel="alternate" type="text/html" href="https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%B5%E0%AE%BE%E0%AE%B0%E0%AF%8D%E0%AE%AA%E0%AF%8D%E0%AE%AA%E0%AF%81%E0%AE%B0%E0%AF%81:Weather_box/concise_C&amp;diff=85272&amp;oldid=prev"/>
		<updated>2024-12-06T07:34:01Z</updated>

		<summary type="html">&lt;p&gt;&amp;quot;&amp;lt;noinclude&amp;gt;&amp;lt;!-- -============================================================= - Template:Infobox weather/concise_C - table for Celsius -============================================================= --               (see documentation hereafter) --&amp;gt; &amp;lt;/noinclude&amp;gt;&amp;lt;includeonly&amp;gt;&amp;lt;!-- --&amp;gt;{{Weather box{{{ver|}}} |location = {{{location|}}} |metric first = {{{metric_first...&amp;quot;-இப்பெயரில் புதிய பக்கம் உருவாக்கப்பட்டுள்ளது&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;ta&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← பழைய திருத்தம்&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;07:34, 6 திசம்பர் 2024 இல் நிலவும் திருத்தம்&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;ta&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(வேறுபாடு ஏதுமில்லை)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key mediawiki:diff:1.41:old-334960:rev-85272 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Sukanthi</name></author>
	</entry>
	<entry>
		<id>https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%B5%E0%AE%BE%E0%AE%B0%E0%AF%8D%E0%AE%AA%E0%AF%8D%E0%AE%AA%E0%AF%81%E0%AE%B0%E0%AF%81:Weather_box/concise_C&amp;diff=334960&amp;oldid=prev</id>
		<title>imported&gt;Gowtham Sampath: *துவக்கம்*</title>
		<link rel="alternate" type="text/html" href="https://wiki1.tamilar.wiki/w/index.php?title=%E0%AE%B5%E0%AE%BE%E0%AE%B0%E0%AF%8D%E0%AE%AA%E0%AF%8D%E0%AE%AA%E0%AF%81%E0%AE%B0%E0%AF%81:Weather_box/concise_C&amp;diff=334960&amp;oldid=prev"/>
		<updated>2021-05-17T06:13:17Z</updated>

		<summary type="html">&lt;p&gt;*துவக்கம்*&lt;/p&gt;
&lt;p&gt;&lt;b&gt;புதிய பக்கம்&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;!--&lt;br /&gt;
-=============================================================&lt;br /&gt;
- Template:Infobox weather/concise_C - table for Celsius&lt;br /&gt;
-=============================================================&lt;br /&gt;
--               (see documentation hereafter)&lt;br /&gt;
--&amp;gt;&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&amp;lt;includeonly&amp;gt;&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{Weather box{{{ver|}}}&lt;br /&gt;
|location = {{{location|}}}&lt;br /&gt;
|metric first = {{{metric_first|Yes}}}&lt;br /&gt;
|single line = yes&lt;br /&gt;
|temperature colour = {{{sctemp|pastel}}}&lt;br /&gt;
|width = {{{width|}}}&lt;br /&gt;
|Jan high C = {{{1|}}}&lt;br /&gt;
|Feb high C = {{{2|}}}&lt;br /&gt;
|Mar high C = {{{3|}}}&lt;br /&gt;
|Apr high C = {{{4|}}}&lt;br /&gt;
|May high C = {{{5|}}}&lt;br /&gt;
|Jun high C = {{{6|}}}&lt;br /&gt;
|Jul high C = {{{7|}}}&lt;br /&gt;
|Aug high C = {{{8|}}}&lt;br /&gt;
|Sep high C = {{{9|}}}&lt;br /&gt;
|Oct high C = {{{10|}}}&lt;br /&gt;
|Nov high C = {{{11|}}}&lt;br /&gt;
|Dec high C = {{{12|}}}&lt;br /&gt;
|Jan low C = {{{13|}}}&lt;br /&gt;
|Feb low C = {{{14|}}}&lt;br /&gt;
|Mar low C = {{{15|}}}&lt;br /&gt;
|Apr low C = {{{16|}}}&lt;br /&gt;
|May low C = {{{17|}}}&lt;br /&gt;
|Jun low C = {{{18|}}}&lt;br /&gt;
|Jul low C = {{{19|}}}&lt;br /&gt;
|Aug low C = {{{20|}}}&lt;br /&gt;
|Sep low C = {{{21|}}}&lt;br /&gt;
|Oct low C = {{{22|}}}&lt;br /&gt;
|Nov low C = {{{23|}}}&lt;br /&gt;
|Dec low C = {{{24|}}}&lt;br /&gt;
|Jan precipitation mm = {{{25|}}}&lt;br /&gt;
|Feb precipitation mm = {{{26|}}}&lt;br /&gt;
|Mar precipitation mm = {{{27|}}}&lt;br /&gt;
|Apr precipitation mm = {{{28|}}}&lt;br /&gt;
|May precipitation mm = {{{29|}}}&lt;br /&gt;
|Jun precipitation mm = {{{30|}}}&lt;br /&gt;
|Jul precipitation mm = {{{31|}}}&lt;br /&gt;
|Aug precipitation mm = {{{32|}}}&lt;br /&gt;
|Sep precipitation mm = {{{33|}}}&lt;br /&gt;
|Oct precipitation mm = {{{34|}}}&lt;br /&gt;
|Nov precipitation mm = {{{35|}}}&lt;br /&gt;
|Dec precipitation mm = {{{36|}}}&lt;br /&gt;
|source 1 = {{{source|}}}&lt;br /&gt;
|date=August 2010&lt;br /&gt;
}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&lt;br /&gt;
[[Category:Weather box]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>imported&gt;Gowtham Sampath</name></author>
	</entry>
</feed>