வார்ப்புரு:Infobox Jews
Jump to navigation
Jump to search
1ம் வரிசை: ஐன்ஸ்டைன் · சொலெம் அலிச்சம் · மார்க்கு சாகல் · எமி நோத்தர் 2ம் வரிசை: மாயிமோனிடெஸ் · பரூச் ஸ்பினோசா · நடாலீ போர்ட்மேன் · பிராண்ஸ் காஃப்கா | |||||||||
| மொத்த மக்கள்தொகை | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13,746,100 [1] | |||||||||
| குறிப்பிடத்தக்க மக்கள்தொகை கொண்ட பகுதிகள் | |||||||||
| 6,042,000[2] | |||||||||
| 5,425,000[1] | |||||||||
| 480,000[1] | |||||||||
| 375,000[1] | |||||||||
| 291,000[1] | |||||||||
| 194,000[1] | |||||||||
| 182,300[1] | |||||||||
| 119,000[1] | |||||||||
| 107,500[1] | |||||||||
| 95,300[1] | |||||||||
| 67,000[1] | |||||||||
| 70,800[1] | |||||||||
| 48,600[1] | |||||||||
| 39,400[1] | |||||||||
| 30,300[1] | |||||||||
| 30,000[1] | |||||||||
| 28,400[1] | |||||||||
| 20,500[1] | |||||||||
| ஏனைய நாடுகள் | 250,200[1] | ||||||||
| மொழி(கள்) | |||||||||
| அதிகமாகப் பேசும் மொழிகள்: எபிரேயம் · ஆங்கிலம் · ரஷ்ய மொழி · புலம் பெயர் யூதர்கள் ஏனைய நாடுகளிலுள்ள மொழிகளையும் பேசுகின்றனர் வரலாற்று மொழிகள்: விவிலிய எபிரேயம் · அராமைக் | |||||||||
| சமயங்கள் | |||||||||
| தொடர்புள்ள இனக்குழுக்கள் | |||||||||
| ஏனைய இலவண்டீனியர்கள்[3][4][5][6], சமாரியர்[5], அராபியர்[5][7], அசிரியர்கள்[5][6] | |||||||||
Notes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 DellaPergola, Sergio (November 2, 2012). Dashefsky, Arnold; Sheskin, Ira (eds.). "World Jewish Population, 2012" (PDF). Current Jewish Population Reports. Storrs, Connecticut: North American Jewish Data Bank. Retrieved April 7, 2013.
- ↑ "Israel's population crosses 8 million mark" (in English). Ynetnews. April 14, 2013. Retrieved April 14, 2013.
{{cite web}}: CS1 maint: unrecognized language (link) - ↑ Wade, Nicholas (June 9, 2010). "Studies Show Jews’ Genetic Similarity". New York Times. http://www.nytimes.com/2010/06/10/science/10jews.html?_r=0.
- ↑ Nebel, Almut; Filon, Dvora; Weiss, Deborah A.; Weale, Michael; Faerman, Marina; Oppenheim, Ariella; Thomas, Mark G. (2000). "High-resolution Y chromosome haplotypes of Israeli and Palestinian Arabs reveal geographic substructure and substantial overlap with haplotypes of Jews". Human Genetics 107 (6): 630–41. doi:10.1007/s004390000426. பப்மெட்:11153918. http://www.ucl.ac.uk/tcga/tcgapdf/Nebel-HG-00-IPArabs.pdf.
- ↑ 5.0 5.1 5.2 5.3 Shen, P; Lavi, T; Kivisild, T; Chou, V; Sengun, D; Gefel, D; Shpirer, I; Woolf, E et al. (2004). "Reconstruction of patrilineages and matrilineages of Samaritans and other Israeli populations from Y-chromosome and mitochondrial DNA sequence variation". Human mutation 24 (3): 248–60. doi:10.1002/humu.20077. பப்மெட்:15300852. http://evolutsioon.ut.ee/publications/Shen2004.pdf.
- ↑ 6.0 6.1 "Jews Are The Genetic Brothers Of Palestinians, Syrians, And Lebanese". Sciencedaily.com. 2000-05-09. Retrieved 2013-04-12.
- ↑ Atzmon, G; Hao, L; Pe'Er, I; Velez, C; Pearlman, A; Palamara, PF; Morrow, B; Friedman, E et al. (2010). "Abraham's Children in the Genome Era: Major Jewish Diaspora Populations Comprise Distinct Genetic Clusters with Shared Middle Eastern Ancestry". American Journal of Human Genetics 86 (6): 850–859. doi:10.1016/j.ajhg.2010.04.015. பப்மெட்:20560205.